Description
CISCO3945E/K9 Specification |
|
| Services and Slot Density | |
| Embedded hardware-based cryptography acceleration (IPSec + Secure Sockets Layer [SSL]) | Yes |
| Cisco Unified Communications Manager Express Sessions | 450 |
| Cisco Unified SRST sessions | 1500 |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 2 |
| Service-module slots | 4 |
| Doublewide service-module slots | 1 |
| EHWIC slots | 3 |
| Doublewide EHWIC slots | 1 |
| ISM slots | 0 |
| Online insertion and removal (OIR) | Services modules |
| Onboard DSP (PVDM) slots | 3 |
| Memory DDR2 ECC DRAM: Default | 1 GB |
| Memory DDR2 ECC DRAM: Maximum | 2 GB |
| Compact Flash (external): Default | Slot 0: 256 MB |
| Slot 1: None | |
| Compact Flash (external): Maximum | Slot 0: 4 GB |
| Slot 1: 4 GB | |
| External USB 2.0 slots (Type A) | 2 |
| USB console port (Type B) (up to 115.2 kbps) | 1 |
| Serial console port (up to 115.2 kbps) | 1 |
| Serial auxiliary port (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC, PoE, and DC* |
| Redundant power supply | Internal: AC, PoE, and DC* |
| Power Specifications | |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
| AC input surge current | <50A |
| DC Operating Input Voltage | 24Vdc – 60Vdc |
| Max Input Current range, DC power supply | 33.2 – 12.4 |
| DC Input Surge Current | <50A |
| Typical power (no modules) (watts) | 158 |
| Maximum power with AC power supply (watts) | 540 |
| Maximum power with PoE power supply (platform only) (watts) | 540 |
| Maximum endpoint PoE power available from PoE power supply (watts) | 520 |
| Max power with DC input (W) | 574 |
| Maximum endpoint PoE power capacity with PoE boost (watts) | 1040 |
| Miscellaneous | |
| Dimensions (H x W x D) | 5.25 x 17.25 x 18.75 in.
(133.35 x 438.15 x 476.25 mm) |
| Rack height | 3 rack units (3RU) |
| Rack-mount 19in. (48.3 cm) EIA | included |
| Rack-mount 23in. (58.4 cm) EIA | optional |
| Wall-mount | No |
| Package Weight | 51.85 lb(23.52 kg) |
| Weight with AC power supply (no modules) | 39 lb (17.7 kg) |
| Weight with PoE power supply (no modules) | 40 lb (18.1 kg) |
| Typical weight (with modules) | 60 lb (27.2 kg) |
| Airflow | Back to front |
| Optional airflow kit (includes filter) | None |
| Environmental specifications | |
| Operating conditions | |
| Temperature: 5906 ft (1800m) maximum altitude | 32 to 104ºF (0 to 40ºC) |
| Temperature: 9843 ft (3000m) maximum altitude | 32 to 104ºF (0 to 40ºC) |
| Temperature: 13123 ft (4000m) maximum altitude’ | 32 to 86ºF (0 to 30ºC) |
| Temperature: Short-term per NEBS/5906 ft (1800m) maximum altitude | 23 to 122°F (-5 to 50°C) |
| Altitude | 4000m (13000 ft) |
| Relative humidity | 5 to 85% |
| Short-term (per NEBS) humidity | 5% to 90%, not to exceed 0.024 kg water/kg of dry air |
| Acoustic: Sound pressure (typical/maximum) | 57.6/77.6 |
| Acoustic: Sound power (typical/maximum) | 67.8/84.7 |
| None operating conditions | |
| Temperature | -40 to 158ºF (-40 to 70ºC) |
| Relative humidity | 5 to 95% |
| Altitude | 15,584 ft (4750m) |
| Regulatory and Compliance | |
| Safety | UL 60950-1 |
| CAN/CSA C22.2 No. 60950-1 | |
| EN 60950-1 | |
| AS/NZS 60950-1 | |
| IEC 60950-1 | |
| EMC | 47 CFR, Part 15 |
| ICES-003 Class A | |
| EN55022 Class A | |
| CISPR22 Class A | |
| AS/NZS 3548 Class A | |
| VCCI V-3 | |
| CNS 13438 | |
| EN 300-386 | |
| EN 61000 (Immunity) | |
| EN 55024, CISPR 24 | |
| EN50082-1 | |
| Telecom | TIA/EIA/IS-968 |
| CS-03 | |
| ANSI T1.101 | |
| ITU-T G.823, G.824 | |
| IEEE 802.3 | |
| RTTE Directive | |





