Description
| Product CISCO1812/K9 Details | |
|---|---|
| Product Description | Cisco 1812 Integrated Services Router – router |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CISCO1812/K9 |
| Product Type | Router + 8-port switch (integrated) |
| Form Factor | External – 1U |
| Dimensions (WxDxH) | 32.4 cm x 24.6 cm x 4.5 cm |
| Weight | 2.8 kg |
| DRAM Memory | 128 MB (installed) / 384 MB (max) – SDRAM |
| Flash Memory | 32 MB (installed) / 128 MB (max) |
| Data Transfer Rate | 100 Mbps |
| Routing Protocol | OSPF, RIP-1, RIP-2, BGP, EIGRP |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Network / Transport Protocol | RSVP, IP/IPX, IPSec |
| Remote Management Protocol | SNMP, HTTP |
| Features | Cisco IOS Advanced IP services , firewall protection, hardware encryption, VPN support, load balancing, VLAN support, Stateful Packet Inspection (SPI), manageable, Intrusion Prevention System (IPS), URL filtering, Low-latency queuing (LLQ), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), Committed Access Rate (CAR), Link Fragmentation and Interleaving (LFI) |
| Compliant Standards | IEEE 802.1Q, IEEE 802.3af |
| Power | AC 120/230 V ( 50/60 Hz ) |






